Realisasi Pajak Daerah

REALISASI PAJAK DAERAH
PEMERINTAH KOTA PROBOLINGGO
TAHUN 2024

Jenis Obyek Pajak : 4.1.01.15-Pajak Bumi dan Bangunan Perdesaan dan Perkotaan (PBBP2)
No No BKU Tanggal No STS Uraian Realisasi
1 26505 2024-12-31 20658/STS/30.02.01/2024 Penyetoran: PBB 31 DESEMBER 2024 24.635.827,00
2 26495 2024-12-30 20577/STS/30.02.01/2024 Penyetoran: PBB 30 DESEMBER 2024 10.898.731,00
3 26493 2024-12-29 20575/STS/30.02.01/2024 Penyetoran: PBB 29 DESEMBER 2024 316.190,00
4 26491 2024-12-28 20573/STS/30.02.01/2024 Penyetoran: PBB 28 DESEMBER 2024 521.690,00
5 26487 2024-12-27 20569/STS/30.02.01/2024 Penyetoran: PBB 27 DESEMBER 2024 40.659.690,00
6 26172 2024-12-26 20397/STS/30.02.01/2024 Penyetoran: PBB 26 DESEMBER 2024 1.774.631,00
7 26168 2024-12-24 20306/STS/30.02.01/2024 Penyetoran: PBB 24 DESEMBER 2024 15.948.120,00
8 25853 2024-12-23 20119/STS/30.02.01/2024 Penyetoran: PBB 23 DESEMBER 2024 10.336.340,00
9 25837 2024-12-21 20108/STS/30.02.01/2024 Penyetoran: PBB 21 DESEMBER 2024 84.604,00
10 25833 2024-12-20 19959/STS/30.02.01/2024 Penyetoran: PBB 20 DESEMBER 2024 8.173.491,00
11 25829 2024-12-19 19748/STS/30.02.01/2024 Penyetoran: PBB 19 DESEMBER 2024 7.565.329,00
12 25823 2024-12-18 19567/STS/30.02.01/2024 Penyetoran: PBB 18 DESEMBER 2024 20.383.908,00
13 25135 2024-12-17 19438/STS/30.02.01/2024 Penyetoran: PBB 17 DESEMBER 2024 6.196.538,00
14 25103 2024-12-16 19374/STS/30.02.01/2024 Penyetoran: PBB 16 DESEMBER 2024 1.952.187,00
15 25101 2024-12-15 19372/STS/30.02.01/2024 Penyetoran: PBB 15 DESEMBER 2024 75.280,00
16 25099 2024-12-14 19370/STS/30.02.01/2024 Penyetoran: PBB 14 DESEMBER 2024 166.973,00
17 25095 2024-12-13 19283/STS/30.02.01/2024 Penyetoran: PBB 13 DESEMBER 2024 9.922.840,00
18 25091 2024-12-12 19177/STS/30.02.01/2024 Penyetoran: PBB 12 DESEMBER 2024 19.910.839,00
19 25087 2024-12-11 19018/STS/30.02.01/2024 Penyetoran: PBB 11 DESEMBER 2024 7.059.066,00
20 25030 2024-12-10 18832/STS/30.02.01/2024 Penyetoran: PBB 10 DESEMBER 2024 18.808.456,00
21 25023 2024-12-09 18638/STS/30.02.01/2024 Penyetoran: PBB 09 DESEMBER 2024 13.136.497,00
22 25019 2024-12-07 18473/STS/30.02.01/2024 Penyetoran: PBB 07 DESEMBER 2024 390.151,00
23 25016 2024-12-06 18469/STS/30.02.01/2024 Penyetoran: PBB 06 DESEMBER 2024 9.614.728,00
24 23858 2024-12-05 18351/STS/30.02.01/2024 Penyetoran: PBB 05 DESEMBER 2024 10.072.408,00
25 23854 2024-12-04 18216/STS/30.02.01/2024 Penyetoran: PBB 04 DESEMBER 2024 15.828.797,00
26 23585 2024-12-03 18111/STS/30.02.01/2024 Penyetoran: PBB 03 DESEMBER 2024 23.627.776,00
27 23582 2024-12-02 18107/STS/30.02.01/2024 Penyetoran: PBB 02 DESEMBER 2024 17.511.974,00
28 23313 2024-11-30 17973/STS/30.02.01/2024 Penyetoran: PBB 30 NOVEMBER 2024 75.995,00
29 23310 2024-11-29 17950/STS/30.02.01/2024 Penyetoran: PBB 29 NOVEMBER 2024 8.893.807,00
30 23306 2024-11-28 17817/STS/30.02.01/2024 Penyetoran: PBB 28 NOVEMBER 2024 5.658.500,00
31 23302 2024-11-26 17690/STS/30.02.01/2024 Penyetoran: PBB 26 NOVEMBER 2024 28.021.153,00
32 22883 2024-11-25 17605/STS/30.02.01/2024 Penyetoran: PBB 25 NOVEMBER 2024 5.004.035,00
33 22875 2024-11-22 17452/STS/30.02.01/2024 Penyetoran: PBB 22 NOVEMBER 2024 30.064.894,00
34 22870 2024-11-21 17404/STS/30.02.01/2024 Penyetoran: PBB 21 NOVEMBER 2024 10.232.140,00
35 22866 2024-11-20 17354/STS/30.02.01/2024 Penyetoran: PBB 20 NOVEMBER 2024 29.737.833,00
36 22455 2024-11-19 17253/STS/30.02.01/2024 Penyetoran: PBB 19 NOVEMBER 2024 12.798.034,00
37 22452 2024-11-18 17163/STS/30.02.01/2024 Penyetoran: PBB 18 NOVEMBER 2024 14.921.385,00
38 22442 2024-11-17 17107/STS/30.02.01/2024 Penyetoran: PBB 17 NOVEMBER 2024 160.753,00
39 22436 2024-11-16 17104/STS/30.02.01/2024 Penyetoran: PBB 16 NOVEMBER 2024 98.589,00
40 22324 2024-11-15 17100/STS/30.02.01/2024 Penyetoran: PBB 15 NOVEMBER 2024 5.642.089,00
41 22179 2024-11-14 17051/STS/30.02.01/2024 Penyetoran: PBB 14 NOVEMBER 2024 5.614.239,00
42 22003 2024-11-13 16969/STS/30.02.01/2024 Penyetoran: PBB 13 NOVEMBER 2024 6.803.987,00
43 21908 2024-11-12 16844/STS/30.02.01/2024 Penyetoran: PBB 12 NOVEMBER 2024 17.896.360,00
44 21783 2024-11-11 16699/STS/30.02.01/2024 Penyetoran: PBB 11 NOVEMBER 2024 14.781.924,00
45 21780 2024-11-09 16619/STS/30.02.01/2024 Penyetoran: PBB 09 OKTOBER 2024 326.850,00
46 21776 2024-11-08 16615/STS/30.02.01/2024 Penyetoran: PBB 08 OKTOBER 2024 5.997.030,00
47 21561 2024-11-07 16534/STS/30.02.01/2024 Penyetoran: PBB 07 NOVEMBER 2024 5.761.591,00
48 21558 2024-11-06 16417/STS/30.02.01/2024 Penyetoran: PBB 06 NOVEMBER 2024 10.629.688,00
49 21512 2024-11-05 16331/STS/30.02.01/2024 Penyetoran: PBB 05 NOVEMBER 2024 9.039.554,00
50 21508 2024-11-04 16286/STS/30.02.01/2024 Penyetoran: PBB 04 NOVEMBER 2024 7.569.289,00
51 21506 2024-11-03 16545/STS/30.02.01/2024 Penyetoran: PBB 03 NOVEMBER 2024 68.712,00
52 21503 2024-11-02 16542/STS/30.02.01/2024 Penyetoran: PBB 02 NOVEMBER 2024 207.368,00
53 21497 2024-11-01 16201/STS/30.02.01/2024 Penyetoran: PBB 01 NOVEMBER 2024 47.856.034,00
54 20918 2024-10-31 16157/STS/30.02.01/2024 Penyetoran: PBB 31 OKTOBER 2024 7.471.518,00
55 20914 2024-10-30 16105/STS/30.02.01/2024 Penyetoran: PBB 30 OKTOBER 2024 17.465.163,00
56 20708 2024-10-29 15988/STS/30.02.01/2024 Penyetoran: PBB 29 OKTOBER 2024 7.324.844,00
57 20704 2024-10-28 15936/STS/30.02.01/2024 Penyetoran: PBB 28 OKTOBER 2024 22.901.339,00
58 20455 2024-10-25 15830/STS/30.02.01/2024 Penyetoran: PBB 25 OKTOBER 2024 5.289.920,00
59 20449 2024-10-24 15762/STS/30.02.01/2024 Penyetoran: PBB 24 OKTOBER 2024 5.890.263,00
60 20444 2024-10-23 15678/STS/30.02.01/2024 Penyetoran: PBB 23 OKTOBER 2024 9.261.566,00
61 20438 2024-10-22 15502/STS/30.02.01/2024 Penyetoran: PBB 22 OKTOBER 2024 30.846.280,00
62 20397 2024-10-21 15407/STS/30.02.01/2024 Penyetoran: PBB 21 OKTOBER 2024 18.018.507,00
63 20392 2024-10-20 15340/STS/30.02.01/2024 Penyetoran: PBB 20 OKTOBER 2024 167.659,00
64 20388 2024-10-18 15319/STS/30.02.01/2024 Penyetoran: PBB 18 OKTOBER 2024 8.259.700,00
65 20383 2024-10-17 15221/STS/30.02.01/2024 Penyetoran: PBB 17 OKTOBER 2024 14.187.899,00
66 20368 2024-10-16 15128/STS/30.02.01/2024 Penyetoran: PBB 16 OKTOBER 2024 15.724.914,00
67 20141 2024-10-15 15036/STS/30.02.01/2024 Penyetoran: PBB 15 OKTOBER 2024 15.558.703,00
68 20136 2024-10-14 14922/STS/30.02.01/2024 Penyetoran: PBB 14 OKTOBER 2024 16.245.211,00
69 19969 2024-10-11 14819/STS/30.02.01/2024 Penyetoran: PBB 11 OKTOBER 2024 16.053.774,00
70 19157 2024-10-10 14773/STS/30.02.01/2024 Penyetoran: PBB 10 OKTOBER 2024 7.884.166,00
71 19154 2024-10-09 14718/STS/30.02.01/2024 Penyetoran: PBB 09 OKTOBER 2024 11.271.832,00
72 18966 2024-10-08 14631/STS/30.02.01/2024 Penyetoran: PBB 08 OKTOBER 2024 24.665.178,00
73 18962 2024-10-07 14553/STS/30.02.01/2024 Penyetoran: PBB 07 OKTOBER 2024 10.575.793,00
74 18959 2024-10-06 14551/STS/30.02.01/2024 Penyetoran: PBB 06 OKTOBER 2024 168.604,00
75 18956 2024-10-05 14548/STS/30.02.01/2024 Penyetoran: PBB 05 OKTOBER 2024 261.489,00
76 18952 2024-10-04 14437/STS/30.02.01/2024 Penyetoran: PBB 04 OKTOBER 2024 9.988.565,00
77 18948 2024-10-03 14393/STS/30.02.01/2024 Penyetoran: PBB 03 OKTOBER 2024 41.125.758,00
78 18944 2024-10-02 14336/STS/30.02.01/2024 Penyetoran: PBB 02 OKTOBER 2024 12.194.364,00
79 18940 2024-10-01 14281/STS/30.02.01/2024 Penyetoran: PBB 01 OKTOBER 2024 7.604.594,00
80 18481 2024-09-30 14236/STS/30.02.01/2024 Penyetoran: PBB 30 SEPTEMBER 2024 73.083.410,00
81 18448 2024-09-29 14025/STS/30.02.01/2024 Penyetoran: PBB 29 SEPTEMBER 2024 154.985,00
82 18444 2024-09-27 14012/STS/30.02.01/2024 Penyetoran: PBB 27 SEPTEMBER 2024 23.915.861,00
83 18440 2024-09-26 13948/STS/30.02.01/2024 Penyetoran: PBB 26 SEPTEMBER 2024 14.222.388,00
84 18436 2024-09-25 13884/STS/30.02.01/2024 Penyetoran: PBB 25 SEPTEMBER 2024 32.620.319,00
85 18432 2024-09-24 13748/STS/30.02.01/2024 Penyetoran: PBB 24 SEPTEMBER 2024 13.171.092,00
86 18241 2024-09-23 13647/STS/30.02.01/2024 Penyetoran: PBB 23 SEPTEMBER 2024 24.806.056,00
87 17854 2024-09-22 13581/STS/30.02.01/2024 Penyetoran: PBB 22 SEPTEMBER 2024 1.039.282,00
88 17851 2024-09-21 13578/STS/30.02.01/2024 Penyetoran: PBB 21 SEPTEMBER 2024 197.992,00
89 17846 2024-09-20 13574/STS/30.02.01/2024 Penyetoran: PBB 20 SEPTEMBER 2024 7.942.761,00
90 17842 2024-09-19 13474/STS/30.02.01/2024 Penyetoran: PBB 19 SEPTEMBER 2024 18.398.235,00
91 17838 2024-09-18 13388/STS/30.02.01/2024 Penyetoran: PBB 18 SEPTEMBER 2024 49.797.574,00
92 17625 2024-09-17 13294/STS/30.02.01/2024 Penyetoran: PBB 17 SEPTEMBER 2024 30.592.029,00
93 17622 2024-09-16 13232/STS/30.02.01/2024 Penyetoran: PBB 16 SEPTEMBER 2024 268.752,00
94 17620 2024-09-14 13230/STS/30.02.01/2024 Penyetoran: PBB 14 SEPTEMBER 2024 335.223,00
95 17616 2024-09-13 13199/STS/30.02.01/2024 Penyetoran: PBB 13 SEPTEMBER 2024 10.869.091,00
96 17611 2024-09-12 13125/STS/30.02.01/2024 Penyetoran: PBB 12 SEPTEMBER 2024 30.025.200,00
97 16953 2024-09-11 13048/STS/30.02.01/2024 Penyetoran: PBB 11 SEPTEMBER 2024 42.890.738,00
98 16809 2024-09-10 12948/STS/30.02.01/2024 Penyetoran: PBB 10 SEPTEMBER 2024 22.420.573,00
99 16805 2024-09-09 12881/STS/30.02.01/2024 Penyetoran: PBB 09 SEPTEMBER 2024 15.432.069,00
100 16802 2024-09-08 12945/STS/30.02.01/2024 Penyetoran: PBB 08 SEPTEMBER 2024 448.126,00
101 16799 2024-09-07 12942/STS/30.02.01/2024 Penyetoran: PBB 07 SEPTEMBER 2024 2.306.158,00
102 16687 2024-09-06 12778/STS/30.02.01/2024 Penyetoran: PBB 06 SEPTEMBER 2024 14.628.971,00
103 16683 2024-09-05 12635/STS/30.02.01/2024 Penyetoran: PBB 05 SEPTEMBER 2024 29.822.611,00
104 16679 2024-09-04 12555/STS/30.02.01/2024 Penyetoran: PBB 4 SEPTEMBER 2024 35.667.864,00
105 16673 2024-09-03 12499/STS/30.02.01/2024 Penyetoran: PBB 03 SEPTEMBER 2024 53.693.788,00
106 16669 2024-09-02 12452/STS/30.02.01/2024 Penyetoran: PBB 02 SEPTEMBER 2024 114.440.714,00
107 16666 2024-09-01 12449/STS/30.02.01/2024 Penyetoran: PBB 01 SEPTEMBER 2024 971.777,00
108 16108 2024-08-31 12446/STS/30.02.01/2024 Penyetoran: PBB 31 AGUSTUS 2024 3.941.033,00
109 16104 2024-08-30 12326/STS/30.02.01/2024 Penyetoran: PBB 30 AGUSTUS 2024 272.256.479,00
110 15831 2024-08-29 12203/STS/30.02.01/2024 Penyetoran: PBB 29 AGUSTUS 2024 139.699.435,00
111 15828 2024-08-28 12051/STS/30.02.01/2024 Penyetoran: PBB 28 AGUSTUS 2024 258.522.777,00
112 15637 2024-08-27 11987/STS/30.02.01/2024 Penyetoran: PBB 27 AGUSTUS 2024 197.730.596,00
113 15634 2024-08-26 11888/STS/30.02.01/2024 Penyetoran: PBB 26 AGUSTUS 2024 201.265.529,00
114 15631 2024-08-25 11885/STS/30.02.01/2024 Penyetoran: PBB 25 AGUSTUS 2024 440.975,00
115 15630 2024-08-24 11882/STS/30.02.01/2024 Penyetoran: PBB 24 AGUSTUS 2024 550.038,00
116 15626 2024-08-23 11820/STS/30.02.01/2024 Penyetoran: PBB 23 AGUSTUS 2024 114.135.497,00
117 15622 2024-08-22 11780/STS/30.02.01/2024 Penyetoran: PBB 22 AGUSTUS 2024 622.774.420,00
118 15618 2024-08-21 11696/STS/30.02.01/2024 Penyetoran: PBB 21 AGUSTUS 2024 1.684.368.085,00
119 15614 2024-08-20 11624/STS/30.02.01/2024 Penyetoran: PBB 20 AGUSTUS 2024 78.972.927,00
120 15610 2024-08-19 11546/STS/30.02.01/2024 Penyetoran: PBB 19 AGUSTUS 2024 63.366.470,00
121 15129 2024-08-18 11490/STS/30.02.01/2024 Penyetoran: PBB 18 AGUSTUS 2024 336.971,00
122 15116 2024-08-17 11487/STS/30.02.01/2024 Penyetoran: PBB 17 AGUSTUS 2024 (PIUTANG) 301.984,00
123 15113 2024-08-16 11471/STS/30.02.01/2024 Penyetoran: PBB 16 AGUSTUS 2024 56.799.416,00
124 15109 2024-08-15 11396/STS/30.02.01/2024 Penyetoran: PBB 15 AGUSTUS 2024 97.013.791,00
125 15073 2024-08-14 11322/STS/30.02.01/2024 Penyetoran: PBB 14 AGUSTUS 2024 113.200.180,00
126 15067 2024-08-13 11154/STS/30.02.01/2024 Penyetoran: PBB 13 AGUSTUS 2024 81.770.420,00
127 15063 2024-08-12 11060/STS/30.02.01/2024 Penyetoran: PBB 12 AGUSTUS 2024 106.029.928,00
128 14825 2024-08-11 11058/STS/30.02.01/2024 Penyetoran: PBB 11 AGUSTUS 2024 820.409,00
129 14818 2024-08-10 11054/STS/30.02.01/2024 Penyetoran: PBB 10 AGUSTUS 2024 548.306,00
130 14554 2024-08-09 10963/TBP/30.02.01/2024 Penyetoran: PBB 09 AGUSTUS 2024 106.975.399,00
131 14470 2024-08-08 10897/STS/30.02.01/2024 Penyetoran: PBB 08 AGUSTUS 2024 113.535.320,00
132 14448 2024-08-07 10832/STS/30.02.01/2024 Penyetoran: PBB 07 AGUSTUS 2024 159.942.487,00
133 14422 2024-08-06 10748/STS/30.02.01/2024 Penyetoran: PBB 06 AGUSTUS 2024 113.229.897,00
134 14418 2024-08-05 10678/STS/30.02.01/2024 Penyetoran: PBB 05 AGUSTUS 2024 51.593.864,00
135 14417 2024-08-04 10677/STS/30.02.01/2024 Penyetoran: PBB 04 AGUSTUS 2024 990.775,00
136 14416 2024-08-03 10676/STS/30.02.01/2024 Penyetoran: PBB 03 AGUSTUS 2024 99.277,00
137 14412 2024-08-02 10605/STS/30.02.01/2024 Penyetoran: PBB 02 AGUSTUS 2024 60.585.657,00
138 14113 2024-08-01 10520/STS/30.02.01/2024 Penyetoran: PBB 01 AGUSTUS 2024 28.418.816,00
139 13737 2024-07-31 10492/STS/30.02.01/2024 Penyetoran: PBB 31 JULI 2024 41.647.500,00
140 13733 2024-07-30 10379/STS/30.02.01/2024 Penyetoran: PBB 30 JULI 2024 38.164.375,00
141 13729 2024-07-29 10309/STS/30.02.01/2024 Penyetoran: PBB 29 JULI 2024 661.348.394,00
142 13726 2024-07-28 10270/STS/30.02.01/2024 Penyetoran: PBB 28 JULI 2024 834.723,00
143 13723 2024-07-27 10267/STS/30.02.01/2024 Penyetoran: PBB 27 JULI 2024 1.954.248,00
144 13719 2024-07-26 10263/STS/30.02.01/2024 Penyetoran: PBB 26 JULI 2024 46.186.417,00
145 13716 2024-07-25 10205/STS/30.02.01/2024 Penyetoran: PBB 25 JULI 2024 198.000.917,00
146 13318 2024-07-24 10147/TBP/30.02.01/2024 Penyetoran: PBB 24 JULI 2024 47.780.163,00
147 13186 2024-07-23 10096/STS/30.02.01/2024 Penyetoran: PBB 23 JULI 2024 35.324.165,00
148 13183 2024-07-22 09992/STS/30.02.01/2024 Penyetoran: PBB 22 JULI 2024 73.641.377,00
149 13179 2024-07-21 09915/STS/30.02.01/2024 Penyetoran: PBB 21 JULI 2024 819.629,00
150 13176 2024-07-20 09912/STS/30.02.01/2024 Penyetoran: PBB 20 JULI 2024 1.836.480,00
151 13172 2024-07-19 09908/STS/30.02.01/2024 Penyetoran: PBB 19 JULI 2024 13.904.562,00
152 13165 2024-07-18 09863/STS/30.02.01/2024 Penyetoran: PBB 18 JULI 2024 29.651.901,00
153 12976 2024-07-17 09785/STS/30.02.01/2024 Penyetoran: PBB 17 JULI 2024 76.070.787,00
154 12972 2024-07-16 09669/STS/30.02.01/2024 Penyetoran: PBB 16 JULI 2024 57.094.693,00
155 12612 2024-07-15 09567/STS/30.02.01/2024 Penyetoran: PBB 15 JULI 2024 36.150.122,00
156 12594 2024-07-14 09564/STS/30.02.01/2024 Penyetoran: PBB 14 JULI 2024 735.025,00
157 12593 2024-07-13 09563/STS/30.02.01/2024 Penyetoran: PBB 13 JULI 2024 151.166,00
158 12589 2024-07-12 09559/STS/30.02.01/2024 Penyetoran: PBB 12 JULI 2024 40.705.921,00
159 12585 2024-07-11 09470/STS/30.02.01/2024 Penyetoran: PBB 11 JULI 2024 28.632.053,00
160 12289 2024-07-10 09304/STS/30.02.01/2024 Penyetoran: PBB 10 JULI 2024 64.423.113,00
161 12278 2024-07-09 09174/STS/30.02.01/2024 Penyetoran: PBB 09 JULI 2024 55.643.651,00
162 12162 2024-07-08 09056/STS/30.02.01/2024 Penyetoran: PBB 08 JULI 2024 109.762.639,00
163 12161 2024-07-07 08944/STS/30.02.01/2024 Penyetoran: PBB 07 JULI 2024 213.022,00
164 12158 2024-07-06 08941/STS/30.02.01/2024 Penyetoran: PBB 06 JULI 2024 423.138,00
165 12155 2024-07-05 08937/STS/30.02.01/2024 Penyetoran: PBB 05 JULI 2024 176.404.906,00
166 12150 2024-07-04 08871/STS/30.02.01/2024 Penyetoran: PBB 04 JULI 2024 60.228.923,00
167 12146 2024-07-03 08782/STS/30.02.01/2024 Penyetoran: PBB 03 JULI 2024 37.725.632,00
168 12028 2024-07-02 08713/STS/30.02.01/2024 Penyetoran: PBB 02 JULI 2024 47.598.546,00
169 12023 2024-07-01 08575/STS/30.02.01/2024 Penyetoran: PBB 01 JULI 2024 26.449.456,00
170 11333 2024-06-30 08528/STS/30.02.01/2024 Penyetoran: PBB 30 JUNI 2024 358.919,00
171 11329 2024-06-28 08518/STS/30.02.01/2024 Penyetoran: PBB 28 JUNI 2024 55.779.052,00
172 11325 2024-06-27 08413/STS/30.02.01/2024 Penyetoran: PBB 27 JUNI 2024 46.376.826,00
173 11321 2024-06-26 08302/STS/30.02.01/2024 Penyetoran: PBB 26 JUNI 2024 41.389.154,00
174 11290 2024-06-25 08222/STS/30.02.01/2024 Penyetoran: PBB 25 JUNI 2024 31.745.301,00
175 11286 2024-06-24 08070/STS/30.02.01/2024 Penyetoran: PBB 24 JUNI 2024 223.124.920,00
176 10541 2024-06-23 07990/STS/30.02.01/2024 Penyetoran: PBB 23 JUNI 2024 761.566,00
177 10538 2024-06-22 07987/STS/30.02.01/2024 Penyetoran: PBB 22 JUNI 2024 846.121,00
178 10534 2024-06-21 07983/STS/30.02.01/2024 Penyetoran: PBB 21 JUNI 2024 32.389.524,00
179 10529 2024-06-20 07919/STS/30.02.01/2024 Penyetoran: PBB 20 JUNI 2024 52.765.733,00
180 10504 2024-06-19 07792/STS/30.02.01/2024 Penyetoran: PBB 19 JUNI 2024 39.880.335,00
181 10437 2024-06-18 07732/STS/30.02.01/2024 Penyetoran: PBB 18 JUNI 2024 420.071,00
182 10434 2024-06-17 07729/STS/30.02.01/2024 Penyetoran: PBB 17 JUNI 2024 320.492,00
183 10431 2024-06-16 07726/STS/30.02.01/2024 Penyetoran: PBB 16 JUNI 2024 552.400,00
184 10396 2024-06-15 07723/STS/30.02.01/2024 Penyetoran: PBB 15 JUNI 2024 1.062.522,00
185 10307 2024-06-14 07719/STS/30.02.01/2024 Penyetoran: PBB 14 JUNI 2024 95.513.232,00
186 10157 2024-06-13 07611/STS/30.02.01/2024 Penyetoran: PBB 13 JUNI 2024 40.050.109,00
187 9932 2024-06-12 07512/STS/30.02.01/2024 Penyetoran: PBB 12 JUNI 2024 165.503.338,00
188 9926 2024-06-11 07440/STS/30.02.01/2024 Penyetoran: PBB 11 JUNI 2024 33.925.077,00
189 9914 2024-06-10 07367/STS/30.02.01/2024 Penyetoran: PBB 10 JUNI 2024 109.057.331,00
190 9464 2024-06-09 07156/STS/30.02.01/2024 Penyetoran: PBB 09 JUNI 2024 315.888,00
191 9461 2024-06-08 07153/STS/30.02.01/2024 Penyetoran: PBB 08 JUNI 2024 1.643.836,00
192 9549 2024-06-07 07149/STS/30.02.01/2024 Penyetoran: PBB 07 JUNI 2024 50.377.437,00
193 9453 2024-06-06 07091/STS/30.02.01/2024 Penyetoran: PBB 06 JUNI 2024 90.571.208,00
194 9242 2024-06-05 06978/STS/30.02.01/2024 Penyetoran: PBB 05 JUNI 2024 45.738.499,00
195 9238 2024-06-04 06916/STS/30.02.01/2024 Penyetoran: PBB 04 JUNI 2024 52.108.010,00
196 9234 2024-06-03 06803/STS/30.02.01/2024 Penyetoran: PBB 03 JUNI 2024 92.220.493,00
197 8816 2024-06-02 06742/STS/30.02.01/2024 Penyetoran: PBB 02 JUNI 2024 663.869,00
198 8809 2024-06-01 06739/STS/30.02.01/2024 Penyetoran: PBB 01 JUNI 2024 921.507,00
199 8790 2024-05-31 06735/STS/30.02.01/2024 Penyetoran: PBB 31 MEI 2024 59.077.087,00
200 8786 2024-05-30 06673/STS/30.02.01/2024 Penyetoran: PBB 30 MEI 2024 84.582.684,00
201 8773 2024-05-29 06612/STS/30.02.01/2024 Penyetoran: PBB 29 MEI 2024 67.180.622,00
202 8768 2024-05-28 06504/STS/30.02.01/2024 Penyetoran: PBB 28 MEI 2024 65.308.394,00
203 8707 2024-05-27 06451/STS/30.02.01/2024 Penyetoran: PBB 27 MEI 2024 221.978.231,00
204 8704 2024-05-26 06448/STS/30.02.01/2024 Penyetoran: PBB 26 MEI 2024 372.836,00
205 8701 2024-05-25 06445/STS/30.02.01/2024 Penyetoran: PBB 25 MEI 2024 546.010,00
206 8570 2024-05-24 06442/STS/30.02.01/2024 Penyetoran: PBB 24 MEI 2024 526.316,00
207 8561 2024-05-23 06439/STS/30.02.01/2024 Penyetoran: PBB 23 MEI 2024 114.773,00
208 8360 2024-05-22 06264/STS/30.02.01/2024 Penyetoran: PBB 22 MEI 2024 108.523.553,00
209 8350 2024-05-21 06091/STS/30.02.01/2024 Penyetoran: PBB 21 MEI 2024 80.910.359,00
210 8341 2024-05-20 06022/STS/30.02.01/2024 Penyetoran: PBB 20 MEI 2024 53.407.971,00
211 8335 2024-05-19 06019/STS/30.02.01/2024 Penyetoran: PBB 19 MEI 2024 374.771,00
212 8334 2024-05-18 06018/STS/30.02.01/2024 Penyetoran: PBB 18 MEI 2024 380.375,00
213 7995 2024-05-17 05921/STS/30.02.01/2024 Penyetoran: PBB 17 MEI 2024 47.855.991,00
214 7990 2024-05-16 05844/STS/30.02.01/2024 Penyetoran: PBB 16 MEI 2024 61.228.704,00
215 7986 2024-05-15 05742/STS/30.02.01/2024 Penyetoran: PBB 15 MEI 2024 73.845.879,00
216 7748 2024-05-14 05651/STS/30.02.01/2024 Penyetoran: PBB 14 MEI 2024 152.273.023,00
217 7744 2024-05-13 05574/STS/30.02.01/2024 Penyetoran: PBB 13 MEI 2024 117.310.879,00
218 7250 2024-05-12 05591/TBP/30.02.01/2024 Penyetoran: PBB 12 MEI 2024 386.565,00
219 7247 2024-05-11 05588/STS/30.02.01/2024 Penyetoran: PBB 11 MEI 2024 1.170.491,00
220 7210 2024-05-10 05585/STS/30.02.01/2024 Penyetoran: PBB 10 MEI 2024 1.550.179,00
221 7207 2024-05-09 05582/STS/30.02.01/2024 Penyetoran: PBB 09 MEI 2024 1.199.573,00
222 7198 2024-05-08 05467/STS/30.02.01/2024 Penyetoran: PBB 08 MEI 2024 58.479.000,00
223 7098 2024-05-07 05382/STS/30.02.01/2024 Penyetoran: PBB 07 MEI 2024 75.200.235,00
224 7094 2024-05-06 05293/STS/30.02.01/2024 Penyetoran: PBB 06 MEI 2024 43.545.082,00
225 6790 2024-05-05 05238/STS/30.02.01/2024 Penyetoran: PBB 05 MEI 2024 292.766,00
226 6787 2024-05-04 05235/STS/30.02.01/2024 Penyetoran: PBB 04 MEI 2024 415.063,00
227 6784 2024-05-03 05176/STS/30.02.01/2024 Penyetoran: PBB 03 MEI 2024 113.906.846,00
228 6780 2024-05-02 05132/STS/30.02.01/2024 Penyetoran: PBB 02 MEI 2024 52.315.960,00
229 6672 2024-05-01 05081/STS/30.02.01/2024 Penyetoran: PBB 01 MEI 2024 2.148.014,00
230 6661 2024-04-30 05077/STS/30.02.01/2024 Penyetoran: PBB 30 APRIL 2024 49.667.775,00
231 6498 2024-04-29 04986/STS/30.02.01/2024 Penyetoran: PBB 29 APRIL 2024 42.225.726,00
232 6437 2024-04-28 04944/STS/30.02.01/2024 Penyetoran: PBB 28 APRIL 2024 1.033.344,00
233 6433 2024-04-27 04941/STS/30.02.01/2024 Penyetoran: PBB 27 APRIL 2024 746.333,00
234 6430 2024-04-26 04928/STS/30.02.01/2024 Penyetoran: PBB 26 APRIL 2024 55.202.493,00
235 6405 2024-04-25 04835/STS/30.02.01/2024 Penyetoran: PBB 25 APRIL 2024 73.945.900,00
236 6401 2024-04-24 04781/STS/30.02.01/2024 Penyetoran: PBB 24 APRIL 2024 48.005.220,00
237 6397 2024-04-23 04711/STS/30.02.01/2024 Penyetoran: PBB 23 APRIL 2024 22.781.684,00
238 6225 2024-04-22 04591/STS/30.02.01/2024 Penyetoran: PBB 22 APRIL 2024 78.265.784,00
239 6126 2024-04-21 04544/STS/30.02.01/2024 Penyetoran: PBB 21 APRIL 2024 497.286,00
240 6123 2024-04-20 04541/STS/30.02.01/2024 Penyetoran: PBB 20 APRIL 2024 1.083.675,00
241 6011 2024-04-19 04537/STS/30.02.01/2024 Penyetoran: PBB 19 APRIL 2024 51.657.312,00
242 5971 2024-04-18 04501/STS/30.02.01/2024 Penyetoran: PBB 18 APRIL 2024 17.233.891,00
243 5964 2024-04-17 04443/STS/30.02.01/2024 Penyetoran: PBB 17 APRIL 2024 17.869.275,00
